|
| Pellipse2D () |
|
| Pellipse2D (const Pellipse2D &e) |
|
| Pellipse2D (const Ppoint2D ¢re_, pfloat lg_, pfloat ht_, pfloat angle1_, pfloat angle2_, pfloat rotation_=0., pident id_=IDNUL, bool cache_=false) |
|
Pellipse2D & | operator= (const Pellipse2D &e) |
|
bool | Ferme () const |
|
void | defFerme (bool f) |
|
pfloat | Rotation () const |
|
void | defRotation (pfloat r) |
|
pfloat | Angle1 () const |
|
void | defAngle1 (pfloat a) |
|
pfloat | Angle2 () const |
|
void | defAngle2 (pfloat a) |
|
pfloat | Lg () const |
|
void | defLg (pfloat l) |
|
pfloat | Ht () const |
|
void | defHt (pfloat h) |
|
Ppoint2D & | Centre () |
|
const Ppoint2D & | CentreConst () const |
|
void | defCentre (const Ppoint2D &c) |
|
Prect2D | rectangle () const |
|
| PEnt2D () |
|
| PEnt2D (pident i) |
|
| PEnt2D (pident i, vues2D_t v, bool c, const PCouleur &cl) |
|
vues2D_t | Vue () const |
|
void | defVue (vues2D_t v) |
|
bool | Cache () const |
|
void | defCache (bool c) |
|
PCouleur & | Couleur () |
|
const PCouleur & | CouleurConst () const |
|
void | defCouleur (const PCouleur &c) |
|
void | defProprietes (proprietes_2d_t props) |
|
proprietes_2d_t | Proprietes () const |
|
| PEntite (pident id_) |
|
| PEntite (pident id_, puint16 attr) |
|
puint16 | Attributs () const |
|
puint16 & | AttributsRef () |
|
void | ReinitAttributs () |
|
void | defAttributs (puint16 att) |
|
void | AjoutAttribut (puint16 attr) |
|
void | RetireAttribut (puint16 attr) |
|
bool | ValideAttribut (puint16 attr) const |
|
void | AjoutAttributId (puint16 id) |
|
void | RetireAttributId (puint16 id) |
|
bool | ValideAttributId (puint16 id) const |
|
| PBaseId (pident id_) |
|
pident | Id () const |
|
void | defId (pident i) |
| Assignation de l'id d'une entité. Plus de détails...
|
|
bool | IdNul () const |
|
| PBase () |
|
| ~PBase () |
|
Définition ellipse, arc ou cercle 2D.